The Taxonomicon
Skip Navigation LinksHome > Statistics Site map | Contact
Under construction Project: The Taxonomicon
Taxa
Browse Tree
Advanced Search
IntroductionContributorsReferrersProceedingsStatisticsSupport us

See also Statistics in Systema Naturae 2000

Content

Date Taxon/Object
entries
Scientific
names
Common
names
Synonyms/
Homonyms
Taxon/Object
properties
Taxon/Object
relationships
Persons References
07 Apr 2012 1,981,885 1,668,828 94,018 361,047 484,054 3,772 6,248 7,213
21 Mar 2011 1,688,154 1,390,817 93,736 355,355 476,475 3,472 5,922 6,842
17 Oct 2009 1,416,615 1,131,580 93,630 306,337 469,660 1,176 5,359 6,078
14 Aug 2008 1,237,553 1,006,130 92,959 225,108 51,394 1,115 4,901 5,745
25 Sep 2007 1,201,795 994,775 92,218 213,998 49,929 1,115 4,465 5,415
24 Feb 2007 1,179,802 985,704 91,396 205,779 46,668 1,100 4,221 5,263
02 Sep 2006 1,165,290 979,975 91,386 202,313 43,905 989 4,070 5,159
25 Mar 2006 862,192 688,500 91,108 199,015 37,765 923 3,751 4,863
28 Jan 2006 852,851 686,931 89,280 196,595 35,522 914 3,621 4,759
10 Dec 2005 828,059 663,842 89,015 172,980 30,791 885 3,508 4,702
10 Oct 2005 811,977 649,349 87,342 172,014 29,044 884 3,362 4,581
15 Aug 2005 800,016 644,908 85,624 170,355 24,547 381 3,255 4,537
09 Jul 2005 793,490 642,549 85,054 168,601 20,240 321 3,142 4,316
04 Jun 2005 789,769 642,335 83,011 168,401 16,821 319 3,114 4,288
17 Apr 2005 779,442 634,419 82,534 166,412 11,932 319 3,080 4,261
23 Feb 2005 774,731 631,913 ? ? ? ? 3,071 4,241

Web site [The Taxonomicon 5.0: .NET 2.0]

Unique
Year visitors Visits Pages Hits
2011 148,975 349,441 2,589,453 4,240,449
2010 145,407 224,542 2,999,219 4,745,395
2009 143,184 209,643 2,593,080 4,251,363
2008 118,163 191,155 6,109,504 7,933,166
2007 40,313 59,418 1,012,464 1,553,925

Unique Average Max. visits
Date visitors Visits Pages Hits visit duration in a day
Mar 2012 17,462 32,645 192,921 374,021 6m 10s 1285
Feb 2012 16,186 30,210 1,544,084 1,719,375 6m 45s 1349
Jan 2012 13,695 26,522 615,421 744,090 6m 59s 1109
Dec 2011 12,348 23,717 208,672 330,455 6m 37s 1071
Nov 2011 14,563 27,215 348,358 504,656 6m 10s 1100
Oct 2011 13,721 24,609 176,342 373,042 6m 08s 1008
Sep 2011 11,254 19,852 237,058 350,360 5m 59s 799
Aug 2011 9,028 22,314 179,763 274,583 4m 48s 1406
Jul 2011 9,876 26,558 170,027 280,886 4m 03s 1471
Jun 2011 11,436 28,962 149,232 271,622 4m 08s 1166
May 2011 14,055 42,482 301,580 457,044 4m 54s 1941
Apr 2011 14,191 42,481 340,235 500,120 4m 38s 1880
Mar 2011 14,559 32,528 184,665 347,349 4m 29s 1428
Feb 2011 12,391 28,093 161,992 292,298 4m 27s 1276
Jan 2011 11,553 30,630 131,529 258,034 4m 41s 1211
Dec 2010 10,840 25,609 132,209 252,004 4m 55s 996
Nov 2010 11,454 21,396 1,159,407 1,296,230 5m 08s 952
Oct 2010 7,523 10,254 103,571 180,278 5m 12s 681
Sep 2010 11,161 15,527 155,721 280,773 5m 36s 695
Aug 2010 9,419 13,765 129,950 235,872 5m 36s 564
Jul 2010 8,809 13,281 129,858 230,031 6m 18s 521
Jun 2010 9,634 15,012 141,566 252,161 5m 53s 728
May 2010 12,828 19,281 174,371 345,682 5m 18s 776
Apr 2010 15,166 22,615 220,803 423,389 5m 07s 948
Mar 2010 18,927 26,795 241,451 460,759 6m 06s 1052
Feb 2010 15,746 21,561 210,009 409,289 5m 49s 1074
Jan 2010 13,900 19,446 200,303 378,927 5m 39s 785
Dec 2009 13,163 17,905 223,293 361,867 5m 22s 786
Nov 2009 15,440 20,624 225,389 404,180 4m 55s 866
Oct 2009 14,712 19,818 245,992 405,756 5m 04s 800
Sep 2009 13,005 17,642 194,889 349,941 4m 46s 748
Aug 2009 9,838 14,018 143,784 248,486 4m 51s 634
Jul 2009 8,558 13,243 136,204 244,075 5m 16s 569
Jun 2009 9,497 14,243 328,160 442,978 4m 50s 640
May 2009 12,809 18,867 255,570 414,036 4m 56s 932
Apr 2009 15,010 23,565 255,394 445,351 5m 56s 988
Mar 2009 13,533 20,562 251,914 401,419 6m 43s 989
Feb 2009 11,137 19,582 219,677 349,191 5m 46s 855
Jan 2009 6,482 9,574 112,814 184,083 6m 38s 918
Dec 2008 1,299 1,610 16,878 28,982 5m 29s 849
Nov 2008 13,818 21,427 1,697,979 1,921,707 5m 56s 997
Oct 2008 16,374 22,989 2,338,018 2,567,745 6m 10s 924
Sep 2008 15,619 22,885 259,407 459,206 6m 51s 931
Aug 2008 10,523 19,457 205,987 349,165 7m 05s 982
Jul 2008 9,811 16,165 165,594 287,770 5m 36s 745
Jun 2008 7,343 11,175 175,388 301,470 7m 20s 518
May 2008 7,726 12,256 201,514 349,698 7m 57s 565
Apr 2008 7,917 13,268 223,229 342,847 7m 21s 705
Mar 2008 9,077 15,293 383,780 537,281 6m 49s 700
Feb 2008 9,683 16,962 231,220 441,487 10m 41s 908
Jan 2008 8,973 17,668 210,510 345,808 9m 16s 1145
Dec 2007 8,001 12,363 266,846 372,197 7m 19s 680
Nov 2007 8,111 13,360 253,348 377,192 7m 54s 717
Oct 2007 5,235 7,392 90,149 171,081 5m 48s 357
Sep 2007 3,893 5,949 93,621 135,686 5m 20s 275
Aug 2007 2,380 3,266 47,890 80,368 8m 09s 190
Jul 2007 2,030 2,688 43,967 68,819 8m 52s 119
Jun 2007 2,473 3,163 44,227 77,359 7m 49s 157
May 2007 2,827 3,789 60,280 91,467 7m 42s 181
Apr 2007 2,638 4,055 63,193 93,263 9m 51s 204
Mar 2007 2,482 3,084 45,174 78,221 7m 28s 139
Feb 2007 243 309 3,769 8,272 9m 46s 89

Web site [The Taxonomicon 4.0: .NET 1.1]

Unique
Year visitors Visits Pages Hits
2009 8,286 11,503 266,713 338,079
2008 188,635 281,758 3,297,337 5,009,056
2007 259,536 368,491 5,058,265 8,302,615
2006 283,761 416,102 5,970,045 9,368,048
2005 230,077 338,620 3,412,760 5,524,583
2004 117,786 172,792 1,472,614 1,686,978

Unique Average Max. visits
Date visitors Visits Pages Hits visit duration in a day
Jan 2009 8,286 11,503 266,713 338,079 6m 08s 933
Dec 2008 14,632 22,052 157,308 277,583 7m 09s 1108
Nov 2008 16,864 25,585 164,627 275,400 4m 43s 1092
Oct 2008 18,006 25,144 249,657 369,929 4m 27s 1027
Sep 2008 16,377 23,161 191,247 308,220 4m 49s 946
Aug 2008 11,640 18,786 110,570 187,616 5m 19s 822
Jul 2008 12,379 19,604 111,696 207,557 4m 55s 738
Jun 2008 13,703 19,321 133,127 229,068 5m 04s 857
May 2008 15,431 22,515 146,807 307,662 5m 21s 1043
Apr 2008 17,886 25,901 487,374 629,748 4m 43s 1091
Mar 2008 18,198 27,058 1,214,600 1,445,755 5m 35s 1330
Feb 2008 18,010 27,560 198,023 491,626 7m 33s 1286
Jan 2008 15,509 25,071 132,301 278,892 6m 08s 1340
Dec 2007 16,473 23,004 136,666 303,536 5m 35s 1440
Nov 2007 21,344 31,260 244,858 461,544 4m 44s 1394
Oct 2007 21,792 30,571 622,566 877,870 5m 10s 1162
Sep 2007 18,271 26,964 670,304 937,536 5m 38s 1110
Aug 2007 14,753 21,565 551,939 743,789 6m 36s 872
Jul 2007 14,273 20,549 220,932 446,779 6m 47s 797
Jun 2007 17,402 24,445 225,593 450,390 6m 26s 1091
May 2007 24,268 34,277 293,360 569,361 5m 54s 1476
Apr 2007 23,354 33,955 716,680 968,816 5m 58s 1496
Mar 2007 27,473 38,755 645,502 970,583 5m 56s 1614
Feb 2007 30,076 41,648 343,827 745,405 5m 40s 1847
Jan 2007 30,057 41,498 386,038 827,006 5m 26s 1744
Dec 2006 24,195 34,072 414,320 710,856 5m 45s 1623
Nov 2006 27,303 39,049 694,598 1,015,434 5m 43s 1630
Oct 2006 27,287 40,380 1,099,393 1,436,157 6m 02s 1554
Sep 2006 23,733 35,734 545,749 821,342 6m 11s 1439
Aug 2006 17,983 28,160 330,451 557,220 6m 48s 1232
Jul 2006 11,978 17,421 186,001 328,391 6m 38s 1075
Jun 2006 19,710 28,253 518,351 774,536 6m 24s 1303
May 2006 27,623 40,672 473,525 785,018 6m 11s 1735
Apr 2006 23,829 35,606 462,673 751,239 6m 13s 1650
Mar 2006 29,610 43,791 544,454 913,294 6m 02s 1731
Feb 2006 26,002 37,750 364,943 669,636 6m 03s 1698
Jan 2006 24,508 35,214 335,587 604,925 5m 50s 1592
Dec 2005 22,544 32,421 322,978 584,367 5m 55s 1626
Nov 2005 27,245 40,299 449,268 796,650 5m 34s 1674
Oct 2005 28,585 41,787 422,375 779,931 5m 29s 1710
Sep 2005 23,940 36,064 445,720 672,723 5m 33s 1629
Aug 2005 18,006 27,584 284,423 454,275 5m 28s 1104
Jul 2005 13,942 21,198 295,827 430,186 5m 32s 938
Jun 2005 14,004 21,261 214,983 345,953 5m 44s 1033
May 2005 13,723 20,532 179,388 266,359 6m 01s 1084
Apr 2005 11,825 17,072 163,846 229,428 5m 27s 1010
Mar 2005 20,344 28,902 193,511 315,176 5m 19s 1238
Feb 2005 18,897 26,525 193,067 290,022 4m 57s 1215
Jan 2005 17,022 24,975 247,374 359,513 5m 08s 1018
Dec 2004 17,458 26,638 373,238 425,885 4m 33s 1385
Nov 2004 17,652 27,521 167,317 195,383 4m 28s 1396
Oct 2004 16,919 24,104 96,519 121,459 3m 50s 995
Sep 2004 15,896 22,181 89,609 113,494 3m 55s 943
Aug 2004 11,933 17,205 257,349 276,264 4m 01s 698
Jul 2004 11,396 17,007 220,533 241,644 4m 25s 724
Jun 2004 13,760 19,603 145,505 169,725 4m 45s 871
May 2004 12,771 18,532 122,538 143,112 5m 02s 1239
©2004-2012 Universal Taxonomic Services Last updated: 7 Apr 2012