The Taxonomicon
Skip Navigation LinksHome > Systema Naturae 2000 > Statistics Site map | Contact
Under construction Project: Systema Naturae 2000
Taxa
Browse Tree
Advanced Search
DescriptionOrganizationProceedingsStatistics

See also Statistics in The Taxonomicon

History of the total number of valid taxa and objects

Date Taxa
(above family group)
Taxa
(family group)
Taxa
(genus group)
Taxa
(species group)
Taxa
(below species group)
Objects
07 Apr 2012 5,091 21,379 107,049 196,819 2,911 5,528
21 Mar 2011 4,605 20,989 94,836 192,625 2,879 4,383

History of the number of genera and species of organisms

Extant Recently extinct Fossil Total
Date Genera Species Genera Species Genera Species Genera Species Subspecies
07 Apr 2012 89,876 170,128 112 444 9,380 3,984 99,368 174,556 14,652
21 Mar 2011 81,657 169,192 112 441 8,482 3,846 90,251 173,479 14,217
17 Oct 2009 74,838 152,849 112 439 8,366 3,729 83,316 157,017 13,414
14 Aug 2008 62,842 132,633 105 388 7,443 2,781 70,390 135,802 12,023
25 Sep 2007 56,588 121,903 105 385 7,244 2,410 63,937 124,698 9,676
24 Feb 2007 53,818 119,132 106 381 6,944 2,139 60,868 121,652 9,502
02 Sep 2006 51,204 115,413 98 335 6,068 2,023 57,370 117,771 9,317
25 Mar 2006 50,079 107,143 87 358 5,961 2,000 56,127 109,501 8,193
28 Jan 2006 48,230 106,322 57 245 6,017 2,113 54,304 108,680 8,164
10 Dec 2005 47,637 99,689 57 245 6,000 2,103 53,694 102,037 8,115
10 Oct 2005 46,773 98,821 50 246 5,564 2,062 52,387 101,129 8,122
15 Aug 2005 44,499 95,704 50 245 5,561 2,034 50,110 97,983 8,079
09 Jul 2005 43,655 92,339 50 245 5,481 1,955 49,186 94,539 7,953
04 Jun 2005 43,743 92,361 50 245 5,514 1,956 49,307 94,562 7,885
17 Apr 2005 43,607 86,324 47 174 5,159 1,733 48,813 88,231 7,428
06 Mar 2005 42,764 83,369 39 156 5,158 1,732 47,961 85,257 5,973
26 Feb 2005 42,677 82,832 38 150 5,158 1,737 47,873 84,719 ?
19 Dec 2004 42,382 80,340 37 146 5,236 1,780 47,655 82,266 ?
25 Sep 2004 42,837 80,228 37 146 4,819 1,493 47,693 81,867 ?
31 Aug 2004 ? ? ? ? ? ? 42,433 79,183 ?
04 Dec 2003 ? ? ? ? ? ? 41,449 73,044 ?

Current status of the number of genera and species within major taxa (7 Apr 2012)

Recent genera Fossil genera Recent species Fossil species
Taxon Actual Total % Actual Total % Actual Total % Actual Total %
Biota 89,988 150,000 59.9 9,380 55,000 17.0 170,572 1,950,970 8.7 3,984 ? ?
1 Viruses 289 289 100.0 0 ? ? 2,124 3,600 59.0 0 ? ?
2 Domain Bacteria 1,867 1,867 100.0 5 ? ? 8,382 10,000 83.8 8 ? ?
3 Domain Archaea 97 97 100.0 0 ? ? 326 400 81.5 0 ? ?
4 Domain Eukaryota 87,735 149,000 58.8 9,375 55,000 17.0 159,740 1,940,570 8.2 3,976 ? ?
4.1 Phylum Amoebozoa 220 ? ? 0 ? ? 399 2,370 16.8 1 ? ?
4.2 Kingdom Fungi 7,430 8,283 89.7 1 ? ? 1,790 97,861 1.8 1 ? ?
4.3 Kingdom Animalia 59,935 ? ? 9,067 ? ? 138,834 1,487,135 9.3 3,776 ? ?
4.4 Excavata 229 ? ? 0 ? ? 358 2,160 16.5 0 ? ?
4.5 Kingdom Plantae 15,971 ? ? 78 ? ? 11,817 310,900 3.8 48 ? ?
4.6 Chromalveolata 3,851 ? ? 229 ? ? 6,414 37,835 16.9 150 ? ?
©2004-2012 Universal Taxonomic Services Last updated: 7 Apr 2012