The Taxonomicon
Home
Site map | Contact
Under construction
Scientific name (below species group): Brassica oleracea *
  • Search results: 40 taxa found
N|T|P|R|B|L Brassica oleracea Acephala Group (Cultivar group) - kale (plant)
N|T|P|R|B|L Brassica oleracea Alboglabra Group (Cultivar group) - Chinese kale (plant)
N|T|P|R|B|L Brassica oleracea Botrytis Group (Cultivar group) (plant)
N|T|P|R|B|L Brassica oleracea Capitata Group (Cultivar group) - cabbage (plant)
N|T|P|R|B|L Brassica oleracea convar. acephala (Convariety) (plant)
N|T|P|R|B|L Brassica oleracea convar. botrytis (Convariety) (plant)
N|T|P|R|B|L Brassica oleracea convar. capitata (Convariety) (plant)
N|T|P|R|B|L Brassica oleracea convar. oleracea (Convariety) (plant)
N|T|P|R|B|L Brassica oleracea Gemmifera Group (Cultivar group) - sprouts (plant)
N|T|P|R|B|L Brassica oleracea Gongylodes Group (Cultivar group) - kohlrabi (plant)
N|T|P|R|B|L Brassica oleracea Italica Group (Cultivar group) - sprouting broccoli (plant)
N|T|P|R|B|L Brassica oleracea subvar. angustiloba (Subvariety) Briq. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea subvar. atlantica (Subvariety) Coss. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea subvar. cauliflora (Subvariety) see (Variety) Brassica oleracea var. botrytis L. (plant)
N|T|P|R|B|L Brassica oleracea subvar. cymosa (Subvariety) see (Variety) Brassica oleracea var. italica Plenck - green sprouting broccoli (plant)
N|T|P|R|B|L Brassica oleracea Tronchuda Group (Cultivar group) - Portuguese cabbage (plant)
N|T|P|R|B|L Brassica oleracea var. acephala (Variety) DC. see (Species) Brassica oleracea L. (1753) - cabbage (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. alba (Variety) - white cabbage (plant)
N|T|P|R|B|L Brassica oleracea var. alboglabra (Variety) (L.H.Bailey) Musil (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. botrytis (Variety) L. - cauliflower (plant)
N|T|P|R|B|L Brassica oleracea var. bullata (Variety) DC. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. capitata (Variety) L. see (Species) Brassica oleracea L. (1753) - cabbage (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. caulorapa (Variety) DC. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. chinensis (Variety) (L.) Prain see (Species) Brassica chinensis L. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. costata (Variety) DC. - tronchuda cabbage (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. fimbriata (Variety) Mill. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. fruticosa (Variety) (Metzg.) L.H.Bailey (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. gemmifera (Variety) DC. - sprouts (plant)
N|T|P|R|B|L Brassica oleracea var. gongylodes (Variety) L. - kohlrabi (plant)
N|T|P|R|B|L Brassica oleracea var. italica (Variety) Plenck - sprouting broccoli (plant)
N|T|P|R|B|L Brassica oleracea var. medullosa (Variety) (plant)
N|T|P|R|B|L Brassica oleracea var. napobrassica (Variety) L. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. oleracea (Variety) L. - cabbage (plant)
N|T|P|R|B|L Brassica oleracea var. ramosa (Variety) DC. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. rubra (Variety) - red cabbage (plant)
N|T|P|R|B|L Brassica oleracea var. sabauda (Variety) L. - savoy cabbage (plant)
N|T|P|R|B|L Brassica oleracea var. sabellica (Variety) L. - kale (plant)
N|T|P|R|B|L Brassica oleracea var. sylvestris (Variety) L. (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. tronchuda (Variety) L.H.Bailey (plant) [unverified]
N|T|P|R|B|L Brassica oleracea var. viridis (Variety) L. (plant) [unverified]
©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024