The Taxonomicon
Home
Site map | Contact
Under construction
Scientific name (species group): Homo *
  • Search results: 107 taxa found
N|T|P|R|B|L †Homo aethiopicus (Species) Olson, 1985 see (Species) †Paranthropus aethiopicus (Olson, 1985) (mammal)
N|T|P|R|B|L Homo Africanus nigrus (Species) nom. inval. see (Race) Negroid (animal)
N|T|P|R|B|L Homo americanus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo Americanus rubescens (Species) nom. inval. see (Population) American Indians (animal)
N|T|P|R|B|L †Homo antecessor (Species) Bermúdez de Castro et al., 1997 (mammal)
N|T|P|R|B|L †Homo antiquus (Species) Ferguson, 1984 see (Species) †Praeanthropus afarensis (Johanson et al., 1978) (mammal)
N|T|P|R|B|L †Homo antiquus praegens (Subspecies) Ferguson, 1989 see (Species) †Australopithecus praegens (Ferguson, 1989) (mammal)
N|T|P|R|B|L Homo arabicus (Species) Bory de St. V. (mammal) [unverified]
N|T|P|R|B|L Homo Asiaticus fuscus (Species) nom. inval. see (Race) Mongoloid (animal)
N|T|P|R|B|L †Homo aurignacensis (Species) Klaatsch & Hauser, 1912 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo australasicus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo bifstickius (Species) Anon. (mammal) [unverified]
N|T|P|R|B|L Homo cafer (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L †Homo capensis (Species) Broom, 1917 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo caucasicus (Species) J. Gistl (mammal) [unverified]
N|T|P|R|B|L Homo caudatus hirsutus (Species) see (Species) Homo lucifer Linnaeus, 1766 (mammal)
N|T|P|R|B|L †Homo cepranensis (Species) F. Mallegni et al., 2003 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L Homo colombicus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo columbicus (Species) Bory de St. Vincent, 1825 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo dawsoni (Species) MacCurdy, 1916 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo diurnus (Species) Linnaeus, 1758 see (Species) Homo sapiens Linnaeus, 1758 (mammal)
N|T|P|R|B|L Homo drennani (Species) Kleinschmidt, 1931 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo dubius (Species) (von Königswald, 1950) see (Species) †Homo erectus (Dubois, 1894) (mammal) [unverified]
N|T|P|R|B|L †Homo erectus (Species) (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo erectus erectus (Subspecies) (Dubois, 1894) see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo erectus heidelbergensis (Subspecies) Schoetensack, 1908 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L †Homo erectus hexianensis (Subspecies) (mammal)
N|T|P|R|B|L †Homo erectus mauritanicus (Subspecies) (Arambourg, 1954) see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo erectus palaeojavanicus (Subspecies) see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo erectus pekinensis (Subspecies) (Black, 1927) see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo erectus soloensis (Subspecies) see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo ergaster (Species) Groves & Mazak, 1975 see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L Homo Europaeus albescens (Species) nom. inval. see (Race) Caucasoid (animal)
N|T|P|R|B|L †Homo floresiensis (Species) P. Brown et al., 2004, nom. inq. - Flores man (mammal)
N|T|P|R|B|L Homo fossilis proto-aethiopicus (Subspecies) Giuffrida-Ruggeri, 1915 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo fossilis protoaethiopicus (Subspecies) Giuffrida-Ruggeri, 1915 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo gallicus (Species) Anon. (mammal) [unverified]
N|T|P|R|B|L †Homo georgicus (Species) Gabunia et al., 2002 see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L Homo germanicus (Species) J. Gistl (mammal) [unverified]
N|T|P|R|B|L Homo grimaldii (Species) Lapouge, 1906 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo groenlandicus (Species) O. Fabricius (mammal) [unverified]
N|T|P|R|B|L †Homo habilis (Species) Leakey et al., 1964 (mammal)
N|T|P|R|B|L †Homo heidelbergensis (Species) Schoetensack, 1908 - Heidelberg man (mammal)
N|T|P|R|B|L †Homo helmei (Species) Dreyer, 1935 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L Homo hottentotus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo hyperboreus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo indicus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo japeticus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L †Homo kanamensis (Species) L. Leakey, 1935 see (Subspecies) †Homo sapiens rhodesiensis Woodward, 1921 (mammal)
N|T|P|R|B|L †Homo kenyaensis (Species) Zeitoun, 2000 (mammal) [unverified]
N|T|P|R|B|L Homo lar (Species) C. Linnaeus, 1771 see (Species) Hylobates lar (C. Linnaeus, 1771) (mammal)
N|T|P|R|B|L †Homo leakeyi (Species) Heberer, 1963 see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo louisleakeyi (Species) Kretzoi, 1984 see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L Homo lucifer (Species) Linnaeus, 1766 (mammal)
N|T|P|R|B|L †Homo luzonensis (Species) Détroit, Mijares, Corny, Daver, Zanolli, Dizon, Robles, Grün & Piper, 2019 (mammal)
N|T|P|R|B|L Homo melaninus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo microcranous (Species) Ferguson, 1995 see (Species) †Homo habilis Leakey et al., 1964 (mammal)
N|T|P|R|B|L †Homo modjokertensis (Species) von Koenigswald, 1936 see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L Homo monstrosus (Species) W. Turton (mammal) [unverified]
N|T|P|R|B|L †Homo mousteriensis (Species) Klaatsch & Hauser, 1909 see (Species) †Homo neanderthalensis King, 1864 (mammal) [unverified]
N|T|P|R|B|L †Homo naledi (Species) Berger, Hawks, de Ruiter, Churchill, Schmid, Delezene, Kivell, Garvin, Williams, DeSilva, Skinner, Musiba, Cameron, Holliday, Harcourt-Smith, Ackermann, Bastir, Bogin, Bolter, Brophy, Cofran, Congdon, Deane, Dembo, Drapeau, Elliott et al., 2015 (mammal)
N|T|P|R|B|L †Homo neandertalensis (Species) see (Species) †Homo neanderthalensis King, 1864 (mammal)
N|T|P|R|B|L †Homo neanderthalensis (Species) King, 1864 - Neanderthal man (mammal)
N|T|P|R|B|L Homo neptunianus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L †Homo njarasensis (Species) (Weinert, 1938) see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L Homo nocturnus (Species) Linnaeus, 1758 see (Species) Homo sapiens Linnaeus, 1758 (mammal)
N|T|P|R|B|L Homo okotensis (Species) Zeitoun, 2000 (mammal) [unverified]
N|T|P|R|B|L †Homo orientalis (Species) (mammal)
N|T|P|R|B|L †Homo palaeojavanicus (Species) (Weidenreich, 1945) see (Species) †Homo erectus (Dubois, 1894) (mammal) [unverified]
N|T|P|R|B|L †Homo palestinus (Species) McCown & Keith, 1932 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo patagonus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L †Homo pekinensis (Species) (Black, 1927) see (Species) †Homo erectus (Dubois, 1894) (mammal) [unverified]
N|T|P|R|B|L Homo pelagius (Species) J. Gistl (mammal) [unverified]
N|T|P|R|B|L †Homo platyops (Species) (M.G. Leakey et al., 2001) see (Species) †Kenyanthropus platyops Leakey et al., 2001 (mammal) [unverified]
N|T|P|R|B|L †Homo primigenius (Species) (mammal)
N|T|P|R|B|L †Homo primigenius asiaticus (Subspecies) Weidenreich, 1932 see (Subspecies) †Homo sapiens soloensis Oppenoorth, 1932 (mammal)
N|T|P|R|B|L Homo priscus (Species) Lapouge, 1899 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo rhodesiensis (Species) Woodward, 1921 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L †Homo rudolfensis (Species) (Alexeev, 1986) (mammal)
N|T|P|R|B|L Homo sapiens (Species) Linnaeus, 1758 - human (mammal)
N|T|P|R|B|L Homo sapiens afer (Subspecies) Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo sapiens americanus (Subspecies) Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo sapiens asiaticus (Subspecies) Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo sapiens cro-magnonensis (Subspecies) Gregory, 1921 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo sapiens cromagnonensis (Subspecies) Gregory, 1921 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo sapiens europaeus (Subspecies) Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L Homo sapiens ferus (Subspecies) Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo sapiens fossilis (Subspecies) Lartet, 1869 see (Population) †Cro-Magnon peoples (mammal)
N|T|P|R|B|L Homo sapiens grimaldiensis (Subspecies) Gregory, 1921 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo sapiens idaltu (Subspecies) T.D. White et al., 2003 see (Species) Homo sapiens Linnaeus, 1758 - Herto man (mammal)
N|T|P|R|B|L Homo sapiens monstrosus (Subspecies) Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo sapiens neanderthalensis (Subspecies) King, 1864 see (Species) †Homo neanderthalensis King, 1864 (mammal)
N|T|P|R|B|L †Homo sapiens rhodesiensis (Subspecies) Woodward, 1921 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L Homo sapiens sapiens (Subspecies) Linnaeus, 1758 see (Species) Homo sapiens Linnaeus, 1758 - human (mammal)
N|T|P|R|B|L †Homo sapiens soloensis (Subspecies) Oppenoorth, 1932 see (Species) †Homo erectus (Dubois, 1894) (mammal)
N|T|P|R|B|L †Homo sapiens steinheimensis (Subspecies) Berckhemer, 1936 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal)
N|T|P|R|B|L Homo scythicus (Species) Bory de St. V. (mammal) [unverified]
N|T|P|R|B|L Homo sinicus (Species) Bory de St V. (mammal) [unverified]
N|T|P|R|B|L Homo slavonicus (Species) J. Gistl (mammal) [unverified]
N|T|P|R|B|L †Homo soloensius (Species) Oppennoorth, 1932 see (Species) †Homo erectus (Dubois, 1894) (mammal) [unverified]
N|T|P|R|B|L Homo spelaeus (Species) Lapouge, 1899 see (Species) Homo sapiens Linnaeus, 1758 (mammal) [unverified]
N|T|P|R|B|L †Homo steinheimensis (Species) Berckhemer, 1936 see (Species) †Homo heidelbergensis Schoetensack, 1908 (mammal) [unverified]
N|T|P|R|B|L Homo sylvestris (Species) Tulp, 1641, nom. inval. see (Species) Pan troglodytes (J.F. Blumenbach, 1775) - orang-outang (mammal)
N|T|P|R|B|L Homo sylvestris Orang Outang (Species) J. de Bondt, 1658?, nom. inval. see (Species) Pongo pygmaeus (C. Linnaeus, 1760) (mammal)
N|T|P|R|B|L Homo troglodytes (Species) C. Linnaeus, 1758, nom. oblit. see (Species) Homo sapiens Linnaeus, 1758 - night man (mammal)
N|T|P|R|B|L †Homo wadjakensis (Species) Dubois, 1921 see (Species) †Homo erectus (Dubois, 1894) (mammal) [unverified]
N|T|P|R|B|L Homo yacanacus (Species) J. Gistl (mammal) [unverified]
©2004-2026 Universal Taxonomic Services
Last updated: 28 Aug 2026