The Taxonomicon
Home
Site map | Contact
Under construction
Number: 1
  • Search results: 79 objects found
N|T|P|R|B|L 1 - 1 Andromedae (Star system) see (Star system) Omicron Andromedae (astronomical entity)
N|T|P|R|B|L 1 - 1 Aquarii (Star system) (astronomical entity)
N|T|P|R|B|L 1 - 1 Arae (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Arietis (Star system) (astronomical entity)
N|T|P|R|B|L 1 - 1 Bootis (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Camelopardalis (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Camelopardalis A (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Cancri (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Canis Majoris (Star system) see (Star system) Zeta Canis Majoris - Furud (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Canis Minoris (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Capricorni (Star) see (Star) Xi-1 Capricorni (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Cassiopeiae (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Centauri (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Cephei (Star system) see (Star system) Kappa Cephei (astronomical entity)
N|T|P|R|B|L 1 - 1 Ceti (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Coronae Borealis (Star system) see (Star system) Omicron Coronae Borealis (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Corvi (Star) see (Star) Alpha Corvi - Alchiba (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Cygni (Star) see (Star) Kappa Cygni (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Delphini (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Draconis (Star) see (Star) Lambda Draconis - Giausar (astronomical entity)
N|T|P|R|B|L 1 - 1 Equulei (Star system) see (Star system) Epsilon Equulei (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Equulei AB (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Eridani (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Geminorum (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Herculis (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Hydrae (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Lacertae (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Leonis (Star system) see (Star system) Kappa Leonis (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Leporis (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Lupi (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Lyncis (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Lyrae (Star) see (Star) Kappa Lyrae (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Monocerotis (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Ophiuchi (Star system) see (Star system) Delta Ophiuchi - Yed Prior (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Orionis (Star system) see (Star system) Pi-3 Orionis (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Pegasi (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Persei (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Piscium (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Puppis (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Sagittae (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Scorpii (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Tauri (Star) see (Star) Omicron Tauri (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Ursae Majoris (Star system) see (Star system) Omicron Ursae Majoris - Muscida (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Ursae Minoris (Star system) see (Star system) Alpha Ursae Minoris - Polaris (astronomical entity)
N|T|P|R|B|L 1 - 1 Virginis (Star) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1 Vulpeculae (Star system) (astronomical entity) [unverified]
N|T|P|R|B|L 1 - 1978 P1 (Moon) see (Moon) Charon J.W. Christy, 1978 (astronomical entity)
N|T|P|R|B|L 1 - 1985 U1 (Moon) see (Moon) Puck Voyager Science Team, 1985 (astronomical entity)
N|T|P|R|B|L 1 - 1986 U1 (Moon) see (Moon) Portia Voyager Science Team, 1986 (astronomical entity)
N|T|P|R|B|L 1 - 1989 N1 (Moon) see (Moon) Proteus Voyager Science Team, 1989 (astronomical entity)
N|T|P|R|B|L 1 - Ariel (Moon) W. Lassell, 1851 (astronomical entity)
N|T|P|R|B|L 1 - Ceres (Dwarf planet) G. Piazzi, 1801 (astronomical entity)
N|T|P|R|B|L 1 - Charon (Moon) J.W. Christy, 1978 (astronomical entity)
N|T|P|R|B|L 1 - Halley (Comet) (1682 Q1) - Halley's Comet (astronomical entity)
N|T|P|R|B|L 1 - Io (Moon) Galilei, 1610 (astronomical entity)
N|T|P|R|B|L 1 - Jupiter I (Moon) Galilei, 1610 see (Moon) Io Galilei, 1610 (astronomical entity)
N|T|P|R|B|L 1 - M1 (Bright nebula) (Tau) - Crab Nebula (astronomical entity)
N|T|P|R|B|L 1 - Mimas (Moon) W. Herschel, 1789 (astronomical entity)
N|T|P|R|B|L 1 - Moon (Moon) veter. (astronomical entity)
N|T|P|R|B|L 1 - Phobos (Moon) A. Hall, 1877 (astronomical entity)
N|T|P|R|B|L 1 - S/1975 J 1 (Moon) Kowal & Roemer, 1975 see (Moon) Themisto Kowal & Roemer, 1975 (astronomical entity)
N|T|P|R|B|L 1 - S/1979 J 1 (Moon) Voyager Science Team, 1979 see (Moon) Metis Voyager Science Team, 1979 (astronomical entity)
N|T|P|R|B|L 1 - S/1999 J 1 (Moon) Scotti, Spahr, McMillan, Larsen, Montani, Gleason & Gehrels, 1999 see (Moon) Callirrhoe Scotti, Spahr, McMillan, Larsen, Montani, Gleason & Gehrels, 1999 (astronomical entity)
N|T|P|R|B|L 1 - S/1999 U 1 (Moon) see (Moon) Setebos J. Kavelaars et al., 1999 (astronomical entity)
N|T|P|R|B|L 1 - S/2000 J 1 (Moon) Sheppard, Jewitt, Fernandez & Magnier, 2000 see (Moon) Themisto Kowal & Roemer, 1975 (astronomical entity)
N|T|P|R|B|L 1 - S/2000 S 1 (Moon) see (Moon) Ymir B. Gladman et al., 2000 (astronomical entity)
N|T|P|R|B|L 1 - S/2001 J 1 (Moon) Sheppard, Jewitt & Kleyna, 2001 see (Moon) Autonoe Sheppard, Jewitt & Kleyna, 2001 (astronomical entity)
N|T|P|R|B|L 1 - S/2001 U 1 (Moon) see (Moon) Trinculo M. Holman et al., 2001 (astronomical entity)
N|T|P|R|B|L 1 - S/2002 J 1 (Moon) Sheppard, 2002 see (Moon) Arche Sheppard, 2002 (astronomical entity)
N|T|P|R|B|L 1 - S/2003 J 1 (Moon) Sheppard, 2003 see (Moon) Eukelade Sheppard, 2003 (astronomical entity)
N|T|P|R|B|L 1 - S/2003 S 1 (Moon) see (Moon) Narvi S.S. Sheppard et al., 2003 (astronomical entity)
N|T|P|R|B|L 1 - S/2004 S 1 (Moon) see (Moon) Methone Cassini Imaging Science Team, 2004 (astronomical entity)
N|T|P|R|B|L 1 - S/2006 S 1 (Moon) (astronomical entity)
N|T|P|R|B|L 1 - S/2007 S 1 (Moon) see (Moon) Tarqeq S. Sheppard et al., 2007 (astronomical entity)
N|T|P|R|B|L 1 - S/2009 S 1 (Moon) (astronomical entity)
N|T|P|R|B|L 1 - S/2010 J 1 (Moon) Jacobson, Brozovic, Gladman & Alexandersen, 2010 (astronomical entity)
N|T|P|R|B|L 1 - S/2011 J 1 (Moon) (astronomical entity)
N|T|P|R|B|L 1 - Triton (Moon) W. Lassell, 1846 (astronomical entity)
N|T|P|R|B|L 1 - UNLR 1 (Specimen) (reptile)
©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024